Install Manual
Can be used as a load center only, or add mechanisms or wiring devices for complete control systems.
Features:
- Eight breaker spaces
- Reduces installation costs
- Eliminates the need for additional service panels
- Fits most of our hard-wired T100 mechanical and PE digital timers
- Control two-speed pumps with the T30604R
- Fully compatible with all electrical requirements for pool/spa installations
- Load center dead front has two knockouts and one on the side for switches or GFCIs
- Wiring devices may be installed in these load centers with the use of Standoffs, sold separately
Applications:
-
Distribution/Control Panel
-
Motor Control
-
Pump Control
Specifications:
Input Voltage Range(s) | 208-277 VAC, 60 Hz | Number Of Circuits | 1 |
Resistive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz | Switch Type | DPST |
Enclosure Type | Outdoor type 3R plastic | Maximum Power Consumption (W) | 3 W |
Resistive Load Ratings Ranges | 40 A, 120-240 VAC, 60 Hz | Warranty Period | 1-Year limited |
Inductive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz | Inductive Load Ratings Ranges | 40 A, 120-240 VAC, 60 Hz |
Knockout Dimensions Back | (5) 1/2" - 3/4" | Knockout Dimensions Bottom | (4) 1/2" - 3/4", (3) 1/2", (2) 3/4" - 1" |
Knockout Dimensions Left | (1) 3/4" - 1" | Knockout Dimensions Right | (1) 1 3/4" x 2 3/4" |
Load Center Rating Display | 100 A, 120-240 VAC, Single Phase, 60 Hz | Load Center Ratings | 100 A, 120 VAC, 60 Hz, 100 A, 208 VAC, 60 Hz, 100 A, 240 VAC, 60 Hz, Single Phase |
Mechanism Supply Voltage | 240 VAC, 60 Hz | Mechanisms | (1) T104M |
Motor (Three-Phase) | 2 HP, 24 FLA @ 120 VAC, 60 Hz, 5 HP, 28 FLA @ 240 VAC, 60 Hz | Pilot Duty (NO) | 1000 VA, 120 VAC, 60 Hz, 1000 VA, 208 VAC, 60 Hz, 1000 VA, 240 VAC, 60 Hz |
Pilot Duty Load Ratings Ranges | 1000 VA, 120-240 VAC, 60 Hz | Tungsten (NO) | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz |
Tungsten Range(s) | 40 A, 120-240 VAC, 60 Hz | Operating Temperature Max (°C) | 54 |
Operating Temperature Max (°F) | 130 | Operating Temperature Min (°C) | -40 |
Operating Temperature Min (°F) | -40 | Product Depth (in) | 4.75 |
Product Depth (mm) | 120.7 | Product Height (in) | 16.875 |
Product Height (mm) | 428.6 | Product Width (in) | 10.875 |
Product Width (mm) | 276.2 | Unit Carton Height (in) | 5.13 |
Unit Carton Length (in) | 18.5 | Unit Carton Weight (lb) | 16.366 |
Unit Carton Width (in) | 13.19 |
Blog posts
-
Unleashing Efficiency in Landscape Irrigation: The Rain Bird ESP-2WIRE Controller
In the evolving world of landscape management, efficiency is king. The Rain Bird ESP-2WIRE Controller emerges as a game-changer, merging advanced technology with user-friendly features to optimize irrigation practices. Let's dive into what makes the ESP-2WIRE a must-have for professionals aiming to achieve precision in irrigation without the complexities often associated with advanced systems.Read now -
Leading Hospitality Brands Embrace Zafferano Lighting for Striking and Contemporary Design Impressions
Read nowZafferano America's range of cordless lamps, a favorite of Oprah and Martha Stewart, (Poldina Pro) has earned the distinction of being America's most beloved brand. This acclaim comes from its classic design, the cozy, ambient lighting it offers, and the...
-
How to set up your Rinnai Central Wifi App
Read nowSmart Connect Allows you to connect your smart phone or tablet to the SENSEI® RX Series via Bluetooth®. Use the Rinnai Central™ App for quick, simplified tankless water heater set-up and registration, significantly reducing your install time Accessories Wireless...