Spec Sheet Install Manual
The T100 Series Mechanical Time Switch has proven it can stand the test of time. These dependable time switches can handle electrical loads up to 40 A per pole and allow for up to 12 ON/OFF operations per day. A manual override switch provides added convenience.
Features:
- Highest motor load ratings in the industry
- 12 ON/OFF operations per day
- One ON and one OFF tripper included
- Can be installed in most Intermatic enclosures
- Available with pool heater protection
- Teeter-type terminals for multiple load connections
- Can be installed in most Intermatic enclosures
Applications:
-
Indoor Lighting Control
-
Timing/Scheduling ON/OFF
Specifications:
Input Voltage Range(s) | 208-277 VAC, 60 Hz | Maximum ON/OFF Operations | 12 |
Number Of Circuits | 1 | Resistive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz |
Switch Type | 1 NO/1 NC, SPDT | Electronic Ballast | 16 A, 208 VAC, 16 A, 240 VAC, 16 A, 277 VAC |
Enclosure Type | N/A - Mechanism only | Minimum ON/OFF Times | 1 hour |
Maximum Power Consumption (W) | 3 W | Resistive Load Ratings Ranges | 40 A, 120-240 VAC, 60 Hz |
Warranty Period | 1-Year limited | Application Compatibilities | HID, LED |
Electronic Ballast Load Ratings Ranges | 16 A, 208-277 VAC | Has Manual Override | Yes |
Heater Control Output | 10 A, 250 VAC MAX, 60 Hz | Inductive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz |
Inductive Load Ratings Ranges | 40 A, 120-240 VAC, 60 Hz | Motor (Three-Phase) | 2 HP, 24 FLA @ 120 VAC, 60 Hz, 5 HP, 28 FLA @ 240 VAC, 60 Hz |
Number of Trippers Included | 1 ON/1 OFF | Pilot Duty (NO) | 1000 VA, 120 VAC, 60 Hz, 1000 VA, 208 VAC, 60 Hz, 1000 VA, 240 VAC, 60 Hz |
Pilot Duty Load Ratings Ranges | 1000 VA, 120-240 VAC, 60 Hz | Skipper Wheel | Not Included |
Tungsten (NO) | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz | Tungsten Range(s) | 40 A, 120-240 VAC, 60 Hz |
Wire Size Max | #8 AWG | Wire Size Min | #14 AWG |
Operating Temperature Max (°C) | 54 | Operating Temperature Max (°F) | 130 |
Operating Temperature Min (°C) | -40 | Operating Temperature Min (°F) | -40 |
Unit Carton Height (in) | 8.25 | Unit Carton Length (in) | 5.5 |
Unit Carton Weight (lb) | 1.347 | Unit Carton Width (in) | 3.5 |
Blog posts
-
Unleashing Efficiency in Landscape Irrigation: The Rain Bird ESP-2WIRE Controller
In the evolving world of landscape management, efficiency is king. The Rain Bird ESP-2WIRE Controller emerges as a game-changer, merging advanced technology with user-friendly features to optimize irrigation practices. Let's dive into what makes the ESP-2WIRE a must-have for professionals aiming to achieve precision in irrigation without the complexities often associated with advanced systems.Read now -
Leading Hospitality Brands Embrace Zafferano Lighting for Striking and Contemporary Design Impressions
Read nowZafferano America's range of cordless lamps, a favorite of Oprah and Martha Stewart, (Poldina Pro) has earned the distinction of being America's most beloved brand. This acclaim comes from its classic design, the cozy, ambient lighting it offers, and the...
-
How to set up your Rinnai Central Wifi App
Read nowSmart Connect Allows you to connect your smart phone or tablet to the SENSEI® RX Series via Bluetooth®. Use the Rinnai Central™ App for quick, simplified tankless water heater set-up and registration, significantly reducing your install time Accessories Wireless...