Spec Sheet Install Manual
Intermatic FM1D50A-120 24-Hour or 7-Day 120V Electronic Surface/DIN Rail Mount Module, 16A, 50 Setpoint Programs, SPDT
Features:
- 24-Hour or 7-day applications
- 50 Setpoint programs
- Two preset adjustable block programs
- Easy-to-follow menu driven programming
- Manual override with status indication
- Battery backup
- Large LCD
- Seven available languages: English, German, French,Italian, Spanish, Portuguese and Dutch
- Auto Daylight Saving Time feature
- A & E Models come with clear dust cover
Applications:
-
Aeration
-
Air Movement & Ventilation
-
Generator Exercising
-
Refrigeration Merchandiser
-
Septic Treatment
Specifications:
Backup Type | Battery | Input Voltage Range(s) | 120 VAC, 50/60 Hz |
Mounting Options | DIN Rail, Surface | Number Of Circuits | 1 |
Operation Mode | 24 hour, 7-day | Switch Type | SPDT |
Minimum ON/OFF Times | 1 min | Maximum ON/OFF Times | 23 hours, 59 minutes |
Maximum Power Consumption (W) | 1.4 W | Mechanism Type | Digital/Electrical |
ON/OFF Operations | 350 | Resistive (NO) | 16 A, 277 VAC |
Warranty Period | 1-Year limited | Wiring Option | Screw terminals for #24 to #10 AWG wire |
Backup Protection Time | 3 years | Battery Service Type | Non-rechargeable, Non-replaceable |
Category | Timer Controls Web | Daylight Savings Adjustment | Automatic |
Has Clear Dust Cover | Yes | Has Manual Override Status Indication | Yes |
Magnetic Ballast (NO) | 12 A, 120 VAC, 8 A, 240 VAC | Menu Languages | German, English, French, Italian, Spanish, Portuguese, Dutch |
Motor (NO) | 1/2 HP, 120 VAC, 1 HP, 240 VAC | Operating Humidity | 0-95% RH, Non-condensing |
Pilot Duty (NC) | 360 VA, 120 VAC, 8 A, 24 VDC | Pilot Duty (NO) | 360 VA, 120 VAC, 720 VA, 240 VAC |
Resistive (NC) | 16 A, 277 VAC | RoHS Certification | Yes |
Tungsten (NO) Load Ratings | 600 W, 120 VAC, 1000 W, 240 VAC | Voltage Selection Type | Voltage Specific |
Wire Size Max | #10 AWG | Wire Size Min | #24 AWG |
Operating Temperature Max (°C) | 55 | Operating Temperature Max (°F) | 131 |
Operating Temperature Min (°C) | -25 | Operating Temperature Min (°F) | -13 |
Product Depth (in) | 2.06 | Product Depth (mm) | 52 |
Product Height (in) | 4 | Product Height (mm) | 102.5 |
Product Width (in) | 2.83 | Product Width (mm) | 72 |
Unit Carton Height (in) | 3.25 | Unit Carton Length (in) | 4.75 |
Unit Carton Weight (lb) | 0.529 | Unit Carton Width (in) | 3.25 |
Blog posts
-
Unleashing Efficiency in Landscape Irrigation: The Rain Bird ESP-2WIRE Controller
In the evolving world of landscape management, efficiency is king. The Rain Bird ESP-2WIRE Controller emerges as a game-changer, merging advanced technology with user-friendly features to optimize irrigation practices. Let's dive into what makes the ESP-2WIRE a must-have for professionals aiming to achieve precision in irrigation without the complexities often associated with advanced systems.Read now -
Leading Hospitality Brands Embrace Zafferano Lighting for Striking and Contemporary Design Impressions
Read nowZafferano America's range of cordless lamps, a favorite of Oprah and Martha Stewart, (Poldina Pro) has earned the distinction of being America's most beloved brand. This acclaim comes from its classic design, the cozy, ambient lighting it offers, and the...
-
How to set up your Rinnai Central Wifi App
Read nowSmart Connect Allows you to connect your smart phone or tablet to the SENSEI® RX Series via Bluetooth®. Use the Rinnai Central™ App for quick, simplified tankless water heater set-up and registration, significantly reducing your install time Accessories Wireless...