Install Manual
Intermatic T104R201 24-Hour 208-277V Mechanical Time Switch, DPST, Pool Heater Protection, Type 3R Metal Enclosure
Heavy-duty mechanical time switches control a single load.
Features:
- Highest motor load ratings in the industry
- 12 ON/OFF operations per day
- One ON and one OFF tripper included
- Available with pool heater protection
- Teeter-type terminals for multiple load connections
Applications:
-
Heater Thermostat Control
-
Motor Control
-
Pump Control
-
Water Circulation
Specifications:
Input Voltage Range(s) | 208-277 VAC, 60 Hz | Maximum ON/OFF Operations | 12 |
Number Of Circuits | 1 | Operation Mode | 24 hour |
Resistive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz, 40 A, 277 VAC, 60 Hz, 40 A, 347 VAC, 60 Hz, 40 A, 480 VAC, 60 Hz | Switch Type | DPST |
Electronic Ballast | 16 A, 120 VAC, 16 A, 208 VAC, 16 A, 240 VAC, 16 A, 277 VAC | Enclosure Type | Outdoor type 3R metal |
Maximum Power Consumption (W) | 3 W | Wiring Option | Terminals |
Resistive Load Ratings Ranges | 40 A, 120-480 VAC, 60 Hz | Warranty Period | 1-Year limited |
Application Compatibilities | LED | Electronic Ballast Load Ratings Ranges | 16 A, 120-277 VAC |
Heater Control Output | 10 A, 250 VAC MAX, 60 Hz | Inductive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz, 40 A, 277 VAC, 60 Hz |
Inductive Load Ratings Ranges | 40 A, 120-277 VAC, 60 Hz | Knockout Dimensions Back | 1/2" and 3/4" combination |
Knockout Dimensions Bottom | (2) 1/2" and 3/4" | Motor (Three-Phase) | 2 HP, 24 FLA @ 120 VAC, 60 Hz, 5 HP, 28 FLA @ 240 VAC, 60 Hz |
Pilot Duty (NO) | 1000 VA, 120 VAC, 60 Hz, 1000 VA, 208 VAC, 60 Hz, 1000 VA, 240 VAC, 60 Hz, 1000 VA, 277 VAC, 60 Hz | Pilot Duty Load Ratings Ranges | 1000 VA, 120-277 VAC, 60 Hz |
Tungsten (NO) | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz, 40 A, 277 VAC, 60 Hz | Tungsten Range(s) | 40 A, 120-277 VAC, 60 Hz |
Operating Temperature Max (°C) | 54 | Operating Temperature Max (°F) | 130 |
Operating Temperature Min (°C) | -40 | Operating Temperature Min (°F) | -40 |
Product Depth (in) | 3.625 | Product Depth (mm) | 92.1 |
Product Height (in) | 10.125 | Product Height (mm) | 257.2 |
Product Width (in) | 6.5 | Product Width (mm) | 165.1 |
Unit Carton Height (in) | 4.251 | Unit Carton Length (in) | 11.751 |
Unit Carton Weight (lb) | 3.493 | Unit Carton Width (in) | 7.251 |
Blog posts
-
Unleashing Efficiency in Landscape Irrigation: The Rain Bird ESP-2WIRE Controller
In the evolving world of landscape management, efficiency is king. The Rain Bird ESP-2WIRE Controller emerges as a game-changer, merging advanced technology with user-friendly features to optimize irrigation practices. Let's dive into what makes the ESP-2WIRE a must-have for professionals aiming to achieve precision in irrigation without the complexities often associated with advanced systems.Read now -
Leading Hospitality Brands Embrace Zafferano Lighting for Striking and Contemporary Design Impressions
Read nowZafferano America's range of cordless lamps, a favorite of Oprah and Martha Stewart, (Poldina Pro) has earned the distinction of being America's most beloved brand. This acclaim comes from its classic design, the cozy, ambient lighting it offers, and the...
-
How to set up your Rinnai Central Wifi App
Read nowSmart Connect Allows you to connect your smart phone or tablet to the SENSEI® RX Series via Bluetooth®. Use the Rinnai Central™ App for quick, simplified tankless water heater set-up and registration, significantly reducing your install time Accessories Wireless...